| # | Detalii | Adresa | Mod | ISP | Tara | UpTime | Voturi |
|---|---|---|---|---|---|---|---|
| 1 | pub.pss-live.ro | Normal | Altul | 91.67 % | 1293 + | ||
| 2 | cs.competitii.ro | Normal | Altul | 100 % | 1115 + | ||
| 3 | 193.84.64.220 | Normal | Altul | 100 % | 841 + | ||
| 4 | cs.limitzone.ro | Normal | Altul | 93.75 % | 806 + | ||
| 5 | relax.dreamserver.ro | Normal | Altul | 100 % | 799 + | ||
| 6 | cs.mdy.ro | Normal | RDS | 95.83 % | 796 + | ||
| 7 | cs.bhzd.ro | Normal | Altul | 100 % | 707 + | ||
| 8 | war3.fgscs.ro | War3FT | RDS | 95.83 % | 702 + | ||
| 9 | severin.rogather.ro | Normal | RDS | 97.92 % | 638 + | ||
| 10 | cs.pons.ro | Normal | RDS | 85.42 % | 573 + | ||
| 11 | west.cs16.ro | Normal | Altul | 100 % | 560 + | ||
| 12 | respawn.forgame.ro | Respawn | Altul | 93.75 % | 547 + | ||
| 13 | sud.cs16.ro | Normal | Altul | 95.83 % | 542 + | ||
| 14 | pro.indungi.ro | Normal | Altul | 100 % | 514 + | ||
| 15 | gladiatori.betivii.ro | Normal | RDS | 100 % | 509 + | ||
| 16 | gg.cstopz.ro | GunGame | Altul | 95.83 % | 507 + | ||
| 17 | 93.119.24.53 | Normal | Altul | 100 % | 460 + | ||
| 18 | cs.birotec.ro | Normal | Altul | 100 % | 437 + | ||
| 19 | dr.darkarena.ro | DeathRun | Altul | 97.92 % | 437 + | ||
| 20 | csdm.csblackdevil.com | Respawn | Altul | 100 % | 417 + | ||
| 21 | romania.indungi.ro | Normal | RDS | 100 % | 391 + | ||
| 22 | cs2.darkbit.ro | Normal | Altul | 95.83 % | 386 + | ||
| 23 | europa.cs16.ro | Normal | Altul | 95.83 % | 372 + | ||
| 24 | arena.indungi.ro | Normal | Altul | 100 % | 354 + | ||
| 25 | brasov.indungi.ro | Normal | Altul | 91.67 % | 350 + | ||
| 26 | 89.44.246.22 | Normal | Altul | 100 % | 344 + | ||
| 27 | cs.bestlzone.ro | Normal | Altul | 100 % | 343 + | ||
| 28 | 93.119.24.44 | Normal | Altul | 93.75 % | 337 + | ||
| 29 | 89.44.246.99 | Normal | Altul | 100 % | 325 + | ||
| 30 | cs.overkill.ro | Normal | Altul | 95 % | 323 + | ||
| 31 | zm.diavola.ro | Zombie | Altul | 100 % | 310 + | ||
| 32 | hd.cs16.ro | Normal | Altul | 100 % | 307 + | ||
| 33 | play.bhzd.ro | Normal | Altul | 100 % | 299 + | ||
| 34 | 188.212.105.225 | Normal | Altul | 93.75 % | 295 + | ||
| 35 | greii.pons.ro | Normal | Altul | 100 % | 292 + |
servare counter strike
Abonați-vă la:
Comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu